This is Alpha Testing rollout. You can still use old Teach : old.teach.bigbooster.in
Access PDF
Access PPT
Access Old PPT


Why Teach App Useful To You?
| Exam | Category | Previous Year | Mock | Sectional | Solution | Bilingual |
|---|---|---|---|---|---|---|
| CGL | SSC | 2017 2018 2019 2022 | ||||
| CHSL | SSC | 2018 2019 2020 2022 | ||||
| CPO | SSC | 2018 2019 2020 2022 | ||||
| MTS | SSC | 2019 2022 | ||||
| SSC GD | SSC | 2018 2021 | ||||
| ALP | Railway | 2010 2012 2014 2018 2019 | ||||
| NTPC | Railway | 2016 2020 2021 2022 | ||||
| Group -D | Railway | 2018 2022 | ||||
| LMRC | Railway | 2015 2018 2020 | ||||
| DMRC | Railway | 2018 2020 | ||||
| RPF SI | Railway | 2019 | ||||
| UPPCL | Railway | 2015 2016 2019 2021 | ||||
| RRB JE | Railway | 2019 | ||||
| Delhi Police | State Ex | 2017 2020 | ||||
| BSSC CGL | State Ex | 2011 2013 2015 2016 | ||||
| UP Police | State Ex | 2017 2018 2019 | ||||
| Bihar SI | State Ex | 2019 2021 2022 | ||||
| Bihar Police | State Ex | 2017 2019 2020 2021 | ||||
| Patna Civil Court | State Ex | 2016 | ||||
| CTET | Teaching | 2015 2016 2018 2020 2022 | ||||
| KVS | Teaching | 2018 | ||||
| IBPS PO | Banking | 2018 | ||||
| RBI Assistant | Banking | 2017 | ||||
| SBI Clerk | Banking | |||||
| SBI PO | Banking | 2022 |
| Subject | Chapter | Branch |
|---|---|---|
| Mathematics | Age | Arithmetic Maths |
| Mathematics | Average | Arithmetic Maths |
| Mathematics | Average Speed | Arithmetic Maths |
| Mathematics | Boat and Stream | Arithmetic Maths |
| Mathematics | Compound Interest | Arithmetic Maths |
| Mathematics | Discount | Arithmetic Maths |
| Mathematics | Fraction | Arithmetic Maths |
| Mathematics | LCM and HCF | Arithmetic Maths |
| Mathematics | Mixture and Alligation | Arithmetic Maths |
| Mathematics | Number System | Arithmetic Maths |
| Mathematics | Partnership | Arithmetic Maths |
| Mathematics | Percentage | Arithmetic Maths |
| Mathematics | Pipe and Cistern | Arithmetic Maths |
| Mathematics | Profit and Loss | Arithmetic Maths |
| Mathematics | Ratio and Proportion | Arithmetic Maths |
| Mathematics | Simple Interest | Arithmetic Maths |
| Mathematics | Simplification | Arithmetic Maths |
| Mathematics | Time and Distance | Arithmetic Maths |
| Mathematics | Time and work | Arithmetic Maths |
| Mathematics | Train | Arithmetic Maths |
| Mathematics | A.P. and G.P. | Advance Maths |
| Mathematics | Algebra | Advance Maths |
| Mathematics | Co-ordinate Geometry | Advance Maths |
| Mathematics | Data Interpretation | Advance Maths |
| Mathematics | Geometry | Advance Maths |
| Mathematics | Linear Equation | Advance Maths |
| Mathematics | Mensuration 3D | Advance Maths |
| Mathematics | Polygone | Advance Maths |
| Mathematics | Race | Advance Maths |
| Mathematics | Statistics | Advance Maths |
| Mathematics | Trigonometry | Advance Maths |
| History | Art and Culture [Litrature, Dance, Painting Temples and Crafts] | Ancient History |
| History | Buddhism [600 BCE - 72AD] | Ancient History |
| History | Harsha Vardhana and Other Regional Kingdoms | Ancient History |
| History | Indus Valley Civilization [ 2500 B.C.E To 1500 B.C.E ] | Ancient History |
| History | Jainism | Ancient History |
| History | Mahajanpadas period and Iranian Invarious [600 BCE - 325BCE] | Ancient History |
| History | Pre Historic Times [ UP To 2500 B.C.E ] | Ancient History |
| History | Rig Vedic and Later Vedic Period [ 1500 B.C.E To 500 B.C.E ] | Ancient History |
| History | Sangam Period | Ancient History |
| History | The Mauryan Empire and Central Asian Confacts [323 BCE-320 AD) | Ancient History |
| History | The Rise and Growth of Gupta Empire and Other Empires | Ancient History |
| History | Bhakti Movements | Medieval History |
| History | Cholas and Other South Indian kingdoms [850-1120] | Medieval History |
| History | Early Muslim invarions and conflicts | Medieval History |
| History | Major Dynasties of Early Medieval India [750-1200] | Medieval History |
| History | Marathas and Other indian kingdoms [up to 1761] | Medieval History |
| History | Mughals and Afghan's, Governance and conflicts. [1326-1707] | Medieval History |
| History | Struggle for Empire in Worth india [1400-1525] | Medieval History |
| History | The Delhi Sultanat Governance and Policies [1200-1525] | Medieval History |
| History | The Visaynagar Empire and Coming of Portuguere [1350-1565] | Medieval History |
| History | Governor General Administration and policies | Modern History |
| History | Later Mughals and Other Provincial States [1707-1856] | Modern History |
| History | Nationalist Movement [1905-1918] | Modern History |
| History | Struggle For Swaray [1918-1947] | Modern History |
| History | The Advent of Europeans in India [1600-1664] | Modern History |
| History | The British and French Conquent of India | Modern History |
| History | The Nationalist Movement Organisation and Social Reforms [1858-1905] | Modern History |
| History | The Revolt of 1857 | Modern History |
| Reasoning | Age | Reasoning |
| Reasoning | Alphabetical Series | Reasoning |
| Reasoning | Analogy and Similarity | Reasoning |
| Reasoning | Assemble Image | Reasoning |
| Reasoning | Assertion and Reason | Reasoning |
| Reasoning | Blood Relation | Reasoning |
| Reasoning | Causes and Effect | Reasoning |
| Reasoning | Classification | Reasoning |
| Reasoning | Clock and Calender | Reasoning |
| Reasoning | Coding and Decoding | Reasoning |
| Reasoning | Completion of Figure. | Reasoning |
| Reasoning | Count Figure | Reasoning |
| Reasoning | Cube and Dice | Reasoning |
| Reasoning | Data Sufficiency | Reasoning |
| Reasoning | Decision Making | Reasoning |
| Reasoning | Dictionary | Reasoning |
| Reasoning | Distance and Direction | Reasoning |
| Reasoning | Enbedded Figure | Reasoning |
| Reasoning | Figure Based Series | Reasoning |
| Reasoning | Inequality | Reasoning |
| Reasoning | Input Output | Reasoning |
| Reasoning | Logical Reasoning | Reasoning |
| Reasoning | Logical Sequence of Word | Reasoning |
| Reasoning | Mathematical Reasoning | Reasoning |
| Reasoning | Matrix | Reasoning |
| Reasoning | Mirror and Water Image | Reasoning |
| Reasoning | Missing Number | Reasoning |
| Reasoning | Number Series | Reasoning |
| Reasoning | Paper Cutting and Folding | Reasoning |
| Reasoning | Puzzle | Reasoning |
| Reasoning | Ranking | Reasoning |
| Reasoning | Seating Arrangement | Reasoning |
| Reasoning | Statement and Argument | Reasoning |
| Reasoning | Statement and Assumption | Reasoning |
| Reasoning | Statement and Conclusion | Reasoning |
| Reasoning | Statement and Course of Action | Reasoning |
| Reasoning | Statement and Interference | Reasoning |
| Reasoning | Syllogism | Reasoning |
| Reasoning | Symbol and Notation | Reasoning |
| Reasoning | Venn Diagram | Reasoning |
| Reasoning | Word Formation | Reasoning |
| Economics | Economic Measurements. | Economics |
| Economics | Economic Sectors. | Economics |
| Economics | Introduction of Economics. | Economics |
| Economics | IT And Telecom Services. | Economics |
| Economics | Money and Banking | Economics |
| Economics | Open Economy | Economics |
| Economics | Planning | Economics |
| Economics | Public Finance in india | Economics |
| Polity | Citizenship | Polity |
| Polity | Constitutional And Non Constitutional Bodies. | Polity |
| Polity | Directive Principles of State policy (DPSP) | Polity |
| Polity | Evolution of the constitution | Polity |
| Polity | Fondamental Duties | Polity |
| Polity | Fundamental Rights | Polity |
| Polity | Governance | Polity |
| Polity | International Relations | Polity |
| Polity | Local Goverment | Polity |
| Polity | Political Dynamics. | Polity |
| Polity | Salient Features of Indian Constitution | Polity |
| Polity | State Executive | Polity |
| Polity | State Legistature | Polity |
| Polity | System of Governance | Polity |
| Polity | The Judiciary | Polity |
| Polity | Union And it's Territory Union Territories And Special Areas. | Polity |
| Polity | Union Executive | Polity |
| Polity | Union Legislature | Polity |
| Geography | Bio - Geography | World Geography |
| Geography | Climatology | World Geography |
| Geography | General Geography | World Geography |
| Geography | Geomorphology | World Geography |
| Geography | Human and Economic Geography of the world | World Geography |
| Geography | International Organization and it's Headquarters | World Geography |
| Geography | Oceanography | World Geography |
| Geography | World Regional Geography | World Geography |
| Geography | Airport, Port And Transport. | Indian Geography |
| Geography | Drainage System | Indian Geography |
| Geography | Indian Agriculture And Crops. | Indian Geography |
| Geography | Indian Industries | Indian Geography |
| Geography | Indian Organization And it's Headquarters | Indian Geography |
| Geography | Indian Population And Census | Indian Geography |
| Geography | Mineral Resources. Mineral And Energy resources. | Indian Geography |
| Geography | Natural Vegetation | Indian Geography |
| Geography | Physiography of India | Indian Geography |
| Geography | Soils in India | Indian Geography |
| Science | Circular Motion and Linear Motion | Physics |
| Science | Electricity | Physics |
| Science | General Properties of Matter | Physics |
| Science | Gravitation | Physics |
| Science | Heat and Temperature | Physics |
| Science | Important Formula | Physics |
| Science | Lever | Physics |
| Science | Light | Physics |
| Science | Magnetism | Physics |
| Science | Miscellaneous | Physics |
| Science | Modern Physics | Physics |
| Science | Newton's Law of Motion and Friction | Physics |
| Science | Projectile Motion | Physics |
| Science | Simple Harmonic Motion | Physics |
| Science | Speed and Velocity | Physics |
| Science | Unit and Dimension | Physics |
| Science | Vector and Scalar | Physics |
| Science | Wave and Sound | Physics |
| Science | Work, Power and Energy | Physics |
| Science | Acid, Base and Salt | Chemistry |
| Science | Atomic Structure and Theory | Chemistry |
| Science | Catalyst, Alloy and Ore | Chemistry |
| Science | Chemical Bonding | Chemistry |
| Science | Fuels | Chemistry |
| Science | Gas Law | Chemistry |
| Science | Man Made Chemical Substance | Chemistry |
| Science | Miscellaneous | Chemistry |
| Science | Mole Concept | Chemistry |
| Science | ONE LINER APPROACH | Chemistry |
| Science | Organic Chemistry and Its Compound | Chemistry |
| Science | Oxidation and Reduction | Chemistry |
| Science | Periodic Classification of Elernents | Chemistry |
| Science | Radioactivity | Chemistry |
| Science | Small Small But Big Things | Chemistry |
| Science | Solution | Chemistry |
| Science | Bio Technology | Biology |
| Science | Cell | Biology |
| Science | Cell Division | Biology |
| Science | Circulatory System | Biology |
| Science | Classification of Animals | Biology |
| Science | Digestive System | Biology |
| Science | Disease | Biology |
| Science | Ecology | Biology |
| Science | Environment and Pollution | Biology |
| Science | Evolution | Biology |
| Science | Excretory System | Biology |
| Science | Genetics | Biology |
| Science | Glands | Biology |
| Science | Introduction | Biology |
| Science | Miscellaneous | Biology |
| Science | Nervous System | Biology |
| Science | Plant Kingdom | Biology |
| Science | Reproductive System | Biology |
| Science | Respiratory System | Biology |
| Science | Skeletal System | Biology |
| Science | Tissue | Biology |
| Science | Vitamins | Biology |
| English | Active Passive | English |
| English | Antonyms | English |
| English | Arrangement of Sentence | English |
| English | Cloze Test | English |
| English | Common Errors | English |
| English | Comprehension | English |
| English | Direct Indirect | English |
| English | Fill in the Blanks | English |
| English | Find the correctly spelt word | English |
| English | Idiom and Phrase | English |
| English | Misspelt | English |
| English | One Word Substitution | English |
| English | Sentence Improvement | English |
| English | Spot Error | English |
| English | Synonyms | English |
Nostrud amet eu ullamco nisi aute in ad minim nostrud adipisicing velit quis. Duis tempor incididunt dolore.
+91 7992286771
+91 8271947190
team.bigbooster@gmail.com
bigboostertest@gmail.com